Back

 

3rd. Round of the 2010 FIVB Men’s World Championship

NORCECA - Pool F |  Irvine, California
15 - 17 August, 2009

 

 
ROUND ROBIN
No Date Time  Teams Set Result per set (points) Total
Points
Time FORMS
1 2 3 4 5
1 15-AUG 17:00 DOMINICAN REPUBLIC PANAMA 3-0 25-19 25-20 25-22 75-61 1:15 P-2
2 15-AUG 19:00 UNITED STATES GUATEMALA 3-0 25-8 25-10 25-6 75-24 1:03 P-2
3 16-AUG 17:00 GUATEMALA DOMINICAN REPUBLIC 0-3 17-25 21-25 25-27 63-77 1:16 P-2
4 16-AUG 19:00 PANAMA UNITED STATES 0-3 12-25 14-25 11-25 37-75 1:02 P-2
5 17-AUG 17:00 GUATEMALA PANAMA 0-3 22-25 19-25 11-25 52-75 1:09 P-2
6 17-AUG 19:00 DOMINICAN REPUBLIC UNITED STATES 0-3 16-25 19-25 15-25 50-75 1:19 P-2
 

Standings and final Ranking

Rk Code Country Points Matches Points Set
Won Lost Won Lost Ratio Won Lost Ratio
1 USA UNITED STATES 6 3 225 111 2.027 9 MAX
2 DOM DOMINICAN REPUBLIC 5 2 1 199 199 1.015 6 3 2.000
3 PAN PANAMA 4 1 2 202 202 0.856 3 6 0.500
4 GUA GUATEMALA 3 3 227 227 0.612 9

Back

 

-